
Built to keep you – and your business – moving forward
Today’s businesses are always on, and always connected. Choose a printer that can keep up with how you actually work, collaborate, and get things done

Best -in-class security – detect and stop attacks 2
HP Print Security isn’t just about securing printers. It’s about helping to secure your network with real-time threat detection, automated monitoring, and software validation – designed to detect and stop an attack as it happens. 2

Simply designed to uncomplicate your day
You have enough to worry about each day. It’s easy to accomplish what you need – and exceed your own expectations – with a streamlined printer that’s made for simple use.

Sustainability is smart business
Business is all about resource management, and finding efficiencies is everyone’s responsibility. HP LaserJet printers are designed with the environment in mind, so you can handle what you need while conserving energy wherever possible.
Functions | |
---|---|
Print speed black (ISO, A4) | Up to 38 ppm (default) ; Up to 40 ppm (HP High Speed) 1 |
First page out black (A4, ready) | As fast as 6.3 sec 2 |
Duplex printing | Automatic (default) |
Duty cycle (monthly, letter) | Up to 80,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 80,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 750 to 4,000 4 |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Print languages | HP PCL 6, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 host USB at rear side;Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio |
Mobile printing capability | HP Smart App; HP ePrint; Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct printing 5 |
Network capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Wireless capability | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Minimum System Requirements for Macintosh | 2 GB available hard disk space, Internet connection or USB port, |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser, |
Display | 2-line backlit LCD graphic display |
Processor speed | 1200 MHz |
Maximum Memory | 256 MB
|
Memory | 256 MB |
Internal Storage | None |
Storage | Optional Job storage via external rear host USB port (Minimum 16 GB) |
Compatible Operating Systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, |
Paper handling input, standard | 100 sheet multipurpose Tray 1, 250 sheet input Tray 2 |
Paper handling output, standard | 150 sheet output bin |
Paper handling input, optional | Optional third 550 sheet tray |
Finished output handling | Sheetfed |
Media types | Paper (plain, EcoFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough); Envelopes; Labels |
Media sizes supported | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS single, JIS double); Envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS single, JIS double); Automatic duplexer: A4; B5; 16K (195 x 270 mm, 184 x 260 mm; 197 x 273 mm); Oficio (216 x 340 mm) |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Power consumption | 495 watts (Active Printing), 5.5 watts (Ready), 0.5 watts (Sleep), 0.5 watts (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto Off/Manual On), 0.05 (Manual Off) 6 |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 15 to 32.5°C |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | Blue Angel: 1.10 kWh/Week; Energy Star 3.0: 0.371 kWh/Week 7 (Blue Angel TEC is equal to Best TEC. Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Ecolabels | ENERGY STAR® qualified; EPEAT® Silver; CECP 8 |
Energy star certified | Yes |
Safety | IEC 60950-1:2005+A1:2009+A2:2013/EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 60825-1:2014/EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479: 2010/EN 62479:2010 |
Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1, SNMPv2, and SNMPv3, community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication, firewall and ACL, control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, 802.1x authentication (EAP-TLS, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise, encryption via AES or TKIP, encrypted data storage, secure data erase, automatic firmware updates, Secure Encrypted Print via optional job storage, compatible with optional HP JetAdvantage Security Manager, IPPS |
Minimum dimensions (W x D x H) | 381 x 357 x 216 mm 9 (Without trays and covers not extended) |
Maximum dimensions (W x D x H) | 381 x 781 x 241 mm 9 (Without trays and covers not extended) |
Weight | 8.56 kg |
What’s in the box | HP LaserJet Pro M404dw; Preinstalled HP 59A Black LaserJet Toner Cartridge (yield: 3,000 pages); Getting started guide; Support flyer; Warranty guide; Regulatory flyer; Power cord; USB cable 10 |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 59A Black LaserJet Toner Cartridge (3,000 pages) CF259A; HP 59X Black LaserJet Toner Cartridge (10,000 pages) CF259X |
Manufacturer Warranty | One-year Bench/Depot Repair warranty. |
There are no reviews yet.